04/27/2025 09:30:02
|
AS | Previous Routes | Current Routes | Different | Sign |
12714 MEGAFON-AS Moscow, Russia, RU | 0 | 365 | 365 | + |
13046 ASN-ISKON, HR | 0 | 356 | 356 | + |
17561 LCS-AS-AP LARUS Limited, HK | 753 | 1060 | 307 | + |
20001 TWC-20001-PACWEST, US | 264 | 0 | 264 | - |
20011 INTERNET-SOLUTIONS, ZA | 1015 | 754 | 261 | - |
12772 ENFORTA-AS Enforta Autonomous System, RU | 0 | 261 | 261 | + |
22047 VTR BANDA ANCHA S.A., CL | 289 | 547 | 258 | + |
12975 PALTEL-AS PALTEL Autonomous System, PS | 0 | 239 | 239 | + |
29580 A1BG_RSG A1 EAD, BG | 576 | 382 | 194 | - |
29687 BGWAN-AS Varna, Bulgaria, BG | 176 | 0 | 176 | - |
29802 HVC-AS, US | 922 | 748 | 174 | - |
1273 CW Vodafone Group PLC, EU | 0 | 172 | 172 | + |
12663 VODAFONE-GROUP, IT | 0 | 170 | 170 | + |
1267 ASN-WINDTRE IUNET, IT | 0 | 168 | 168 | + |
12684 SES-LUX-AS, LU | 0 | 161 | 161 | + |
12978 DSMART, TR | 0 | 153 | 153 | + |
12735 ASTURKNET, TR | 373 | 525 | 152 | + |
29582 SATCOM-AS, BG | 140 | 0 | 140 | - |
29838 AMC, US | 130 | 0 | 130 | - |
29648 COMLINE-AS, RU | 126 | 0 | 126 | - |
12741 AS-NETIA Warszawa 02-822, PL | 0 | 126 | 126 | + |
12668 MIRALOGIC-AS, RU | 0 | 124 | 124 | + |
36935 Vodafone-, EG | 1020 | 898 | 122 | - |
29866 OPTICALTEL, US | 122 | 0 | 122 | - |
12695 DINET-AS, RU | 0 | 122 | 122 | + |
3 MIT-GATEWAYS, US | 121 | 0 | 121 | - |
29518 BREDBAND2, SE | 121 | 0 | 121 | - |
12768 ER-TELECOM-AS, RU | 0 | 120 | 120 | + |
12874 FASTWEB, IT | 0 | 113 | 113 | + |
29684 NOURNET-ASN, SA | 112 | 0 | 112 | - |
12829 ANGELSOFT Bulgaria, BG | 0 | 110 | 110 | + |
29571 ORANGE-COTE-IVOIRE, CI | 1588 | 1486 | 102 | - |
29614 GHANATEL-AS, GH | 95 | 0 | 95 | - |
200017 ECOLANDO, LT | 95 | 0 | 95 | - |
1280 ISC-AS-1280, US | 0 | 93 | 93 | + |
1299 TWELVE99 Arelion, fka Telia Carrier, SE | 0 | 83 | 83 | + |
12849 HOTNET-IL HOTmobile, IL | 0 | 83 | 83 | + |
200019 ALEXHOST, MD | 79 | 0 | 79 | - |
12709 MELITACABLE, MT | 0 | 75 | 75 | + |
199967 THINK-HUGE, HK | 73 | 0 | 73 | - |
12880 DCI-AS, IR | 0 | 72 | 72 | + |
29535 MIX2_OPENPEERING ASN shared between, PL | 71 | 0 | 71 | - |
199959 CROWNCLOUD, AU | 70 | 0 | 70 | - |
29695 ALTIBOX_AS Norway, NO | 66 | 0 | 66 | - |
19994 RACKSPACE, US | 66 | 0 | 66 | - |
20015 FullCom S.A., CL | 64 | 0 | 64 | - |
12764 AKNET-AS, KG | 0 | 62 | 62 | + |
24835 RAYA-AS, EG | 1741 | 1682 | 59 | - |
13030 INIT7, CH | 0 | 59 | 59 | + |
263238 Eliana Vanessa Morocho Ona, EC | 0 | 57 | 57 | + |
12703 PULSANT-AS, GB | 0 | 57 | 57 | + |
29852 HONEST, US | 55 | 0 | 55 | - |
263250 Barbosa & Costa Ltda, BR | 0 | 53 | 53 | + |
21949 BEANFIELD, CA | 114 | 61 | 53 | - |
29831 FONENET, US | 52 | 0 | 52 | - |
263157 Tu Casa Inalambrica de Mexico, MX | 0 | 51 | 51 | + |
12843 TELEMAXX, DE | 0 | 51 | 51 | + |
12754 COOLNET, PS | 0 | 51 | 51 | + |
12912 TM, PL | 0 | 50 | 50 | + |
12963 VOLZ Scientific -Industrial Firm Volz Ltd, UA | 0 | 49 | 49 | + |
29555 Tele2 Kazakhstan, KZ | 47 | 0 | 47 | - |
263073 DTEL TELECOM, BR | 0 | 46 | 46 | + |
12660 SHARIF-EDU-NET, IR | 0 | 46 | 46 | + |
200064 IB-REDAS, ES | 45 | 0 | 45 | - |
12716 A1BG_MB, BG | 0 | 45 | 45 | + |
263152 MIGO TELECOM, BR | 0 | 44 | 44 | + |
29544 MAURITEL, MR | 43 | 0 | 43 | - |
16509 AMAZON-02, US | 13291 | 13248 | 43 | - |
29596 GENERACJA-AS, PL | 42 | 0 | 42 | - |
12887 NETIA-AS2, PL | 0 | 42 | 42 | + |
29668 QUBE www.vxtream.com, GB | 41 | 0 | 41 | - |
200088 ARTNET2, PL | 41 | 0 | 41 | - |
12637 SEEWEB Web hosting, colocation and cloud services, IT | 0 | 41 | 41 | + |
12993 DEAC-AS, LV | 0 | 40 | 40 | + |
1294 NTTDATA-SERVICES-AS1, US | 0 | 40 | 40 | + |
20012 CHILLER-CITY-AS, US | 39 | 0 | 39 | - |
13000 LEON-AS, PL | 0 | 39 | 39 | + |
12615 GCN-AS GCN AD - Sofia, Bulgaria, BG | 0 | 39 | 39 | + |
12859 NL-BIT BIT BV, NL | 0 | 38 | 38 | + |
13037 ZEN-AS Zen Internet - UK, GB | 0 | 37 | 37 | + |
29789 REFLECTED, US | 36 | 0 | 36 | - |
297 AS297, US | 36 | 0 | 36 | - |
200005 ASAVIE-TECHNOLOGIES-AS, NL | 36 | 0 | 36 | - |
12670 AS-COMPLETEL, FR | 0 | 35 | 35 | + |
263276 BBG TELECOM LTDA, BR | 0 | 34 | 34 | + |
263222 RVR INTERNATIONAL LIMITED, TT | 0 | 34 | 34 | + |
132325 LEMON-AS-AP LEMON TELECOMMUNICATIONS LIMITED, HK | 1 | 35 | 34 | + |
12997 KTNET, KG | 0 | 34 | 34 | + |
263114 Kiwi Networks, MX | 0 | 32 | 32 | + |
200000 UKRAINE-AS, UA | 32 | 0 | 32 | - |
12969 VODAFONE_ICELAND, IS | 0 | 32 | 32 | + |
29873 BIZLAND-SD, US | 31 | 0 | 31 | - |
29744 UTMA, US | 31 | 0 | 31 | - |
263210 HV TELEVISION S.A.S, CO | 0 | 31 | 31 | + |
200107 KL-EXT, CH | 31 | 0 | 31 | - |
13043 BAYER-AS, DE | 0 | 31 | 31 | + |
29690 ATHEER Atheer Jeraisy Autonomous System, SA | 30 | 0 | 30 | - |
13036 TMOBILE-, CZ | 0 | 30 | 30 | + |
12897 ENTEGAMEDIANET ENTEGA Medianet GmbH, DE | 0 | 30 | 30 | + |
12722 RECONN, RU | 0 | 30 | 30 | + |
263077 RazaoInfo Internet Ltda, BR | 0 | 29 | 29 | + |
12956 TELXIUS TELXIUS Cable, ES | 0 | 29 | 29 | + |
12701 BARCAP London, GB | 0 | 29 | 29 | + |
29551 HGCOMP-ASN, DE | 28 | 0 | 28 | - |
263151 CONECT TELECOM, BR | 0 | 28 | 28 | + |
26311 RANCH-WIFI, US | 0 | 27 | 27 | + |
127 JPL-AS127, US | 0 | 27 | 27 | + |
29748 QTS-ASH, US | 26 | 0 | 26 | - |
263047 Linkfull melhor fornecedor dos provedores, BR | 0 | 26 | 26 | + |
262808 Brasilnet Telecomunicacoes Ltda ME, BR | 30 | 4 | 26 | - |
200081 SIM-NETWORKS, DE | 26 | 0 | 26 | - |
12903 GARANTI-TECH, TR | 0 | 26 | 26 | + |
12737 RIGHTSIDE16, RU | 0 | 26 | 26 | + |
33749 FOCUS-BROADBAND, US | 41 | 16 | 25 | - |
29863 DATABANK-LATISYS, US | 25 | 0 | 25 | - |
263181 Cooperativa Telefonica de Grand Bourg, AR | 0 | 25 | 25 | + |
12888 Berghamerstr. 5, DE | 0 | 25 | 25 | + |
29611 ELITE-AS, GB | 24 | 0 | 24 | - |
12798 VCW-AS Gibraltar, GI | 0 | 24 | 24 | + |
37233 ORANGE-NIGER, NE | 45 | 22 | 23 | - |
29522 CF-KRK, PL | 23 | 0 | 23 | - |
29515 HZD-AS Mainzer Str. 29, DE | 23 | 0 | 23 | - |
13009 VDATA, GB | 0 | 23 | 23 | + |
26328 BLASTCOMM, US | 0 | 22 | 22 | + |
200023 QONNECTED-AS Qonnected B.V., NL | 22 | 0 | 22 | - |
12696 AXA-TECH Paris, FR | 0 | 22 | 22 | + |
200069 MAILJET, FR | 21 | 0 | 21 | - |
12886 LEWTELNET Oskar-von-Miller-Str. 1b, DE | 0 | 21 | 21 | + |
12779 ITGATE, IT | 0 | 21 | 21 | + |
12713 OTEGLOBE 6-8 Agisilaou Str., 15123 Maroussi, Hellas, GR | 0 | 21 | 21 | + |
12693 EDISCOM Am Kanal 4a, 14467 Potsdam, DE | 0 | 21 | 21 | + |
29545 IPLACE Zuercherstrasse, AT | 20 | 0 | 20 | - |
263137 YUNE NET TELECOMUNICACOES LTDA, BR | 0 | 20 | 20 | + |
2631 WBD-AS2631, US | 0 | 20 | 20 | + |
19429 ETB - Colombia, CO | 683 | 703 | 20 | + |
12678 BADOO-U, CY | 0 | 20 | 20 | + |
29696 ECARTHAGE, US | 19 | 0 | 19 | - |
29680 VOZTELECOM Spain, ES | 19 | 0 | 19 | - |
29667 ATLANTISNET-AS, BG | 19 | 0 | 19 | - |
29632 NASSIST-AS, GI | 19 | 0 | 19 | - |
263057 Connect Network, BR | 0 | 19 | 19 | + |
263034 Akna Tecnologia da Informacao Ltda., BR | 0 | 19 | 19 | + |
263033 LINKLI TELECOMUNICACOES LTDA, BR | 0 | 19 | 19 | + |
199860 XELENT-AS, RU | 19 | 0 | 19 | - |
12996 DOMENESHOP Oslo, Norway, NO | 0 | 19 | 19 | + |
12958 MCC T2 Russia Network, RU | 0 | 19 | 19 | + |
12942 NRB-AS, BE | 0 | 19 | 19 | + |
12616 HOSTING-MSK, RU | 0 | 19 | 19 | + |
29608 WAN2MANY-AS, FR | 18 | 0 | 18 | - |
263189 GLG PERU SAC, PE | 0 | 18 | 18 | + |
29736 DWS-ORL, US | 17 | 0 | 17 | - |
29577 IUT-AS, IR | 17 | 0 | 17 | - |
263260 ICONECT TELECOMUNICACOES INTERNET E SERVICOS LTDA, BR | 0 | 17 | 17 | + |
26324 GARMIN-ASN-1, US | 0 | 17 | 17 | + |
263167 COMUNICALO DE MEXICO S.A. DE C.V, MX | 0 | 17 | 17 | + |
263098 Eyes Nwhere Sistemas Inteligentes de Imagem Ltda, BR | 0 | 17 | 17 | + |
1301 FR-EDFDPT3 Electricite de France Service National, EU | 0 | 17 | 17 | + |
12676 NCORE-AS HKN GmbH, DE | 0 | 17 | 17 | + |
12625 AS12625 GERMANY, DE | 0 | 17 | 17 | + |
37294 TNM, MW | 93 | 77 | 16 | - |
29787 WEBFORCE, US | 16 | 0 | 16 | - |
263244 Iperactive SA, AR | 0 | 16 | 16 | + |
263085 VIA FIBRA INTERNET LTDA, BR | 0 | 16 | 16 | + |
263072 VERO S.A, BR | 0 | 16 | 16 | + |
263049 NIPPONTEC TELECOMUNICACOES, BR | 0 | 16 | 16 | + |
200058 ABBVIE, US | 16 | 0 | 16 | - |
200044 STACKGROUP, RU | 16 | 0 | 16 | - |
199995 OT-AS, UA | 16 | 0 | 16 | - |
129 DNIC-AS-00129, US | 0 | 16 | 16 | + |
12840 TICARETNET Istanbul, Turkey, TR | 0 | 16 | 16 | + |
12826 CYLLENE-ITS, FR | 0 | 16 | 16 | + |
12789 DMG-MEDIA-LIMITED, GB | 0 | 16 | 16 | + |
12611 RKOM R-KOM Regensburger Telekommunikationsgesellschaft mbH, DE | 0 | 16 | 16 | + |
29584 AZEDUNET-AS, AZ | 15 | 0 | 15 | - |
263282 FUNDACAO UNIVERSIDADE DO OESTE DE SANTA CATARINA, BR | 0 | 15 | 15 | + |
263262 MOV TELECOM LTDA, BR | 0 | 15 | 15 | + |
263237 PowerHost Telecom SPA, CL | 0 | 15 | 15 | + |
263185 MEDIA COMMERCE PERU S.A.C, PE | 0 | 15 | 15 | + |
26317 Lisa Communications Ltd, TT | 0 | 15 | 15 | + |
263165 MARVITEL TELECOM, BR | 0 | 15 | 15 | + |
263146 NAVEGAMAIS TELECOM LTDA, BR | 0 | 15 | 15 | + |
263111 GTVR TELECOMUNICACOES LTDA - ME, BR | 0 | 15 | 15 | + |
263075 TV Cabo de Santo Anastacio Ltda, BR | 0 | 15 | 15 | + |
263058 Fast Network Provedor e Solucoes em Informatica LT, BR | 0 | 15 | 15 | + |
200131 STALLIONDC-AS, GB | 15 | 0 | 15 | - |
20002 Telstar S.A., UY | 15 | 0 | 15 | - |
199952 TVT-AS TVT - Television Torrevieja, ES | 15 | 0 | 15 | - |
12876 Online SAS, FR | 0 | 15 | 15 | + |
12842 INTERNET-OLTENIA, RO | 0 | 15 | 15 | + |
12827 WIRTUALNAPOLSKA GDANSK, Poland, PL | 0 | 15 | 15 | + |
29844 SENAWAVE, US | 14 | 0 | 14 | - |
29757 WEBLINE19, US | 14 | 0 | 14 | - |
29676 GRADWELL, GB | 14 | 0 | 14 | - |
29657 ASN-6NETWORK *** IoT Zrt *** Last-Mile Kft ***, HU | 14 | 0 | 14 | - |
263140 Net-Uai Internet Provider LTDA ME, BR | 0 | 14 | 14 | + |
200165 ASACAS01, ES | 14 | 0 | 14 | - |
200043 CESENA-NET-SRL, IT | 14 | 0 | 14 | - |
13091 PTT-SRBIJA-NET, RS | 0 | 14 | 14 | + |
12990 ONET-PL-AS1 Onet.pl portal network, PL | 0 | 14 | 14 | + |
1286 IVAS01, US | 0 | 14 | 14 | + |
12700 SC-VEKTOR-AS, UA | 0 | 14 | 14 | + |
29750 ALASKA-AIRGROUP-IGQ, US | 13 | 0 | 13 | - |
29733 USFOOD, US | 13 | 0 | 13 | - |
29686 PROBENETWORKS-AS, DE | 13 | 0 | 13 | - |
29601 UPM-KYMMENE-AS Kuusankoski Finland, FI | 13 | 0 | 13 | - |
29550 SIMPLYTRANSIT, GB | 13 | 0 | 13 | - |
263263 Star Servicos de Internet LTDA, BR | 0 | 13 | 13 | + |
263256 PIX PROVEDOR DE INTERNET LTDA - ME, BR | 0 | 13 | 13 | + |
263230 COOPERATIVAS DE CALAMUCHITA - CONSORCIO DE COOPERACION, AR | 0 | 13 | 13 | + |
263055 Pinhais Net Telecom Comercio e Servicos Ltda, BR | 0 | 13 | 13 | + |
263053 Paulinianet Telecom, BR | 0 | 13 | 13 | + |
263043 WIFF Telecom Eireli, BR | 0 | 13 | 13 | + |
263015 G7 Telecom Ltda, BR | 17 | 30 | 13 | + |
200148 FIDOKA-AS, IT | 13 | 0 | 13 | - |
12824 HOMEPL-AS, PL | 0 | 13 | 13 | + |
12654 RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL | 0 | 13 | 13 | + |
327700 MoRENet, MZ | 15 | 3 | 12 | - |
29804 VALU-NET, US | 12 | 0 | 12 | - |
29691 NINE, CH | 12 | 0 | 12 | - |
29588 IVSTARNET-AS, RU | 12 | 0 | 12 | - |
29527 ASTUTIUM-AS Astutium Limited, GB | 12 | 0 | 12 | - |
263224 EMPRESA DE TELECOMUNICACIONES MULTIMEDIA ALFA, PE | 0 | 12 | 12 | + |
263134 UNIVERSIDAD AUTONOMA DE QUERETARO, MX | 0 | 12 | 12 | + |
263097 VN INFRAESTRUTURA DE REDES LTDA., BR | 0 | 12 | 12 | + |
263083 FUNDACAO PARQUE TECNOLOGICO ITAIPU - BRASIL, BR | 0 | 12 | 12 | + |
263032 VERO S.A, BR | 0 | 12 | 12 | + |
25620 COTAS LTDA., BO | 68 | 56 | 12 | - |
200030 DVBLAB-AS, ES | 12 | 0 | 12 | - |
199945 RU-RADUGA-M9, RU | 12 | 0 | 12 | - |
13005 C2INTERNET Atlas Business Group of Companies Ltd, GB | 0 | 12 | 12 | + |
12831 TASK-AS, PL | 0 | 12 | 12 | + |
12618 PL-BYDMAN-COM Commercial Users, PL | 0 | 12 | 12 | + |
29713 ELIA-60, US | 11 | 0 | 11 | - |
29674 GSTA-AS, GH | 11 | 0 | 11 | - |
29622 ICONBG-AS, BG | 11 | 0 | 11 | - |
263252 GIGASAT SERVICOS DE PROCESSAMENTOS DE DADOS LTDA, BR | 0 | 11 | 11 | + |
263162 Sustenta Telecom Ltda, BR | 0 | 11 | 11 | + |
263087 Rawnet Informatica LTDA, BR | 0 | 11 | 11 | + |
263078 MARBRIELE.COM INTERNET PROVIDER LTDA, BR | 0 | 11 | 11 | + |
263069 BRT Comercio de Produtos de Informatica LTDA, BR | 0 | 11 | 11 | + |
263056 INDNET TELECOMUNICACOES LTDA, BR | 0 | 11 | 11 | + |
13056 RT-TMB-AS PJSC Rostelecom. Tambov branch, RU | 0 | 11 | 11 | + |
13045 HTP-AS, DE | 0 | 11 | 11 | + |
12810 VIPNET-AS 3GGSM and Internet Service Provider, HR | 0 | 11 | 11 | + |
12708 ONETEL-AS TalkTalk Communications Limited, GB | 0 | 11 | 11 | + |
1261 NATINST-AS-AS, US | 0 | 11 | 11 | + |
344 DNIC-ASBLK-00306-00371, US | 130 | 120 | 10 | - |
29702 ALASKA-AIRGROUP-SE4, US | 10 | 0 | 10 | - |
29650 VIATELAS-AS, IE | 10 | 0 | 10 | - |
263266 AMARO & AMARO COMUNICAO LTDA - ME, BR | 0 | 10 | 10 | + |
263130 Lays Valeria Costa Almeida Franca - EPP, BR | 0 | 10 | 10 | + |
26306 THE-KARCHER-GROUP, US | 0 | 10 | 10 | + |
200154 IZONE-AS, AZ | 10 | 0 | 10 | - |
199980 IVENDO-AS, PL | 10 | 0 | 10 | - |
199939 KEEN-AS, NL | 10 | 0 | 10 | - |
18403 FPT-AS-AP FPT Telecom Company, VN | 4259 | 4269 | 10 | + |
174 COGENT-174, US | 3691 | 3701 | 10 | + |
13008 BETANDWIN-AS Vienna, Austria, AT | 0 | 10 | 10 | + |
1288 PCH-LOCAL-TRANSIT, US | 0 | 10 | 10 | + |
12871 NL-IX_ENTERPRISE_SERVICES, NL | 0 | 10 | 10 | + |
12850 ASN-ENTER, IT | 0 | 10 | 10 | + |
12816 MWN-AS, DE | 0 | 10 | 10 | + |
12731 IPHH IPHH Internet Port Hamburg GmbH, DE | 0 | 10 | 10 | + |
12683 STATEL-AS PJSC Rostelecom. Stavropol branch, RU | 0 | 10 | 10 | + |
29842 ETSU-NET, US | 9 | 0 | 9 | - |
29766 CHSPSC-29766, US | 9 | 0 | 9 | - |
29600 LATVENERGO-AS Ventspils street 58, LV-1046, LV | 9 | 0 | 9 | - |
29583 UNIENT-AS, CZ | 9 | 0 | 9 | - |
29534 ITUA-AS, UA | 9 | 0 | 9 | - |
29513 FOLIATEAM FOLIATEAM GROUP, FR | 9 | 0 | 9 | - |
29500 SWISSRE-AS Mythenquai 5060, CH | 9 | 0 | 9 | - |
263269 RAGTEK TECNOLOGIA, BR | 0 | 9 | 9 | + |
263265 3Ws Telecom, BR | 0 | 9 | 9 | + |
26326 ONENECK-IT-SERVICES, US | 0 | 9 | 9 | + |
263242 DIGITAL WORK, BO | 0 | 9 | 9 | + |
263221 ALVIS S.A., AR | 0 | 9 | 9 | + |
263218 INTERNET TELECOMUNICATION COMPANY DE GUATEMALA, S.A., GT | 0 | 9 | 9 | + |
263159 BRASTURBO TELECOMUNICACOES LTDA ME, BR | 0 | 9 | 9 | + |
263155 NG TELECOM, BR | 0 | 9 | 9 | + |
263142 Route Way Telecomunicacoes LTDA ME, BR | 0 | 9 | 9 | + |
263090 m.n. dos santos informatica, BR | 0 | 9 | 9 | + |
26305 ASN-SSM, US | 0 | 9 | 9 | + |
25607 IBW Communications, NI | 25 | 34 | 9 | + |
200145 AARHUSNETWORK, DK | 9 | 0 | 9 | - |
200102 BE-YS-CLOUD, FR | 9 | 0 | 9 | - |
1999 HOUSE-AS-1, US | 9 | 0 | 9 | - |
199925 AZCOM-AS, VG | 9 | 0 | 9 | - |
199883 ARUBACLOUDLTD-ASN, GB | 9 | 0 | 9 | - |
140883 ZEYOND-GLOBAL Zeyond Limited, HK | 16 | 7 | 9 | - |
13058 SERVE-U-AS, DE | 0 | 9 | 9 | + |
13038 HELEX-RP, GR | 0 | 9 | 9 | + |
12980 Kyndryl EMEA Hosting Autonomous System, NL | 0 | 9 | 9 | + |
12954 SIA Milan, IT | 0 | 9 | 9 | + |
12946 TELECABLE Spain, ES | 0 | 9 | 9 | + |
12861 DEKSAR, TR | 0 | 9 | 9 | + |
12782 Uppsala Lans Landsting, SE | 0 | 9 | 9 | + |
12727 VIALIS Colmar, France, FR | 0 | 9 | 9 | + |
12680 GRUNER-UND-JAHR-AS1 Hamburg, Germany, DE | 0 | 9 | 9 | + |
12605 LIWEST-AT Linz, Austria, AT | 0 | 9 | 9 | + |
37506 Zinox, NG | 1 | 9 | 8 | + |
37332 ZOL, ZW | 74 | 66 | 8 | - |
29771 EXPRESS-LLC-PUBLIC, US | 8 | 0 | 8 | - |
29765 DATACHAMBERS, US | 8 | 0 | 8 | - |
29661 ANCERT-AS 08174 Sant Cugat del Valles, ES | 8 | 0 | 8 | - |
29560 ILL-AS, AT | 8 | 0 | 8 | - |
263248 GCI SERVICE PROVIDER S.A., CR | 0 | 8 | 8 | + |
263233 Integral Comunicaciones SRL, AR | 0 | 8 | 8 | + |
263219 WIRNET S.R.L., AR | 0 | 8 | 8 | + |
263170 Netsys, HN | 0 | 8 | 8 | + |
263163 JR LINK PROVEDOR DE INTERNET VIA RARIO LTDA, BR | 0 | 8 | 8 | + |
263110 Louvetel Comunicacao Comercial SCM Ltda, BR | 0 | 8 | 8 | + |
263108 OPANET TELECOMUNICACOES LTDA - ME, BR | 0 | 8 | 8 | + |
263099 STIW Sistema de Telecom. Inf e Wireless LTDA, BR | 0 | 8 | 8 | + |
263071 TIVIT TERCEIRIZACAO DE PROCESSOS, SERV. E TEC. SA, BR | 0 | 8 | 8 | + |
263035 PORTAL QUEOPS TELECOMUNICACOES LTDA, BR | 0 | 8 | 8 | + |
200127 SIP, MT | 8 | 0 | 8 | - |
199976 AS_DUNE DUNE TECHNOLOGY SPICED AS, ES | 8 | 0 | 8 | - |
199909 ELITETELE, GB | 8 | 0 | 8 | - |
199837 TREPSYSTEMAS, IT | 8 | 0 | 8 | - |
13055 CSVLG-AS, RU | 0 | 8 | 8 | + |
13041 CESCA-AC, ES | 0 | 8 | 8 | + |
13039 GLOBAL-VILLAGE Mehrumer Str. 16, DE | 0 | 8 | 8 | + |
13002 ISIX-AS, GB | 0 | 8 | 8 | + |
1290 TELSTRAEUROPELTD-BACKBONE Telstra Europe Ltd, EU | 0 | 8 | 8 | + |
12883 UCOMLINE PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST, UA | 0 | 8 | 8 | + |
12846 Barnaul, Russia, RU | 0 | 8 | 8 | + |
12837 ONECLAUDLAB-NET 1 Claud Lab network, UA | 0 | 8 | 8 | + |
12794 AKNET-AKBANK, TR | 0 | 8 | 8 | + |
29848 WCU, US | 7 | 0 | 7 | - |
29825 IIT-NETWORK-AS, US | 7 | 0 | 7 | - |
29819 MIS124, US | 7 | 0 | 7 | - |
29729 TELEFLORA-OKC, US | 7 | 0 | 7 | - |
29670 IN-BERLIN-AS Individual Network Berlin e.V., DE | 7 | 0 | 7 | - |
29665 E-PLAN-AS, PL | 7 | 0 | 7 | - |
29664 RGCOM-VANCO-HAI, GB | 7 | 0 | 7 | - |
29644 AIRSPEED-AS, IE | 7 | 0 | 7 | - |
29606 BORWOOD-AS Borwood Network, GB | 7 | 0 | 7 | - |
29591 NETAPP-EMEA-AS, NL | 7 | 0 | 7 | - |
29575 LONDSTOCK-AS, GB | 7 | 0 | 7 | - |
29549 ZIRAATBANK-AS, TR | 7 | 0 | 7 | - |
263285 Tiago Silva Provedores ME, BR | 0 | 7 | 7 | + |
263283 JGNET - J G DE OLIVEIRA MATOS & CIA LTDA, BR | 0 | 7 | 7 | + |
263274 SEICCOM PROVEDOR DE INTERNET LTDA, BR | 0 | 7 | 7 | + |
263270 CONECTA FIBRA LTDA, BR | 0 | 7 | 7 | + |
263267 VIUNET PROVIMENTO DE ACESSO A INTERNET LTDA - ME, BR | 0 | 7 | 7 | + |
263258 INTERLIG TELECOM, BR | 0 | 7 | 7 | + |
263251 CONNECT WIRELESS LTDA, BR | 0 | 7 | 7 | + |
263245 CINECABLE TV, EC | 0 | 7 | 7 | + |
263223 SATELITES Y TELECOMUNICACIONES C.A, VE | 0 | 7 | 7 | + |
26321 TSX-GROUP, CA | 0 | 7 | 7 | + |
263186 Universidad Nacional de General Sarmiento, AR | 0 | 7 | 7 | + |
263143 House Net, BR | 0 | 7 | 7 | + |
263120 STARNET COMUNICACAO MULTIMIDIA LTDA ME, BR | 0 | 7 | 7 | + |
263096 Inorpel Ind. Nordestina de Prod. Eletricos Ltda., BR | 0 | 7 | 7 | + |
263060 Atilio Marcos Marcari e Cia Ltda Me, BR | 0 | 7 | 7 | + |
263059 Cleber Luciano dos Anjos, BR | 0 | 7 | 7 | + |
200134 IPCONNECT, FI | 7 | 0 | 7 | - |
200062 OPTITRUST, DE | 7 | 0 | 7 | - |
199927 ITB2, NL | 7 | 0 | 7 | - |
19990 ZetaNET Telecom, BR | 7 | 0 | 7 | - |
199902 SE-LM, SE | 7 | 0 | 7 | - |
13092 UB-AS, RS | 0 | 7 | 7 | + |
13074 TELETEL-AS, IL | 0 | 7 | 7 | + |
12941 INTERSAAR-AS, DE | 0 | 7 | 7 | + |
12891 TSK-NET, TR | 0 | 7 | 7 | + |
12813 WORNET-AS Buergermeister-Graf-Ring 28, DE | 0 | 7 | 7 | + |
12773 MM-AS, UA | 0 | 7 | 7 | + |
12688 BAIKALTRANSTELECOM Irkutsk, Russia, RU | 0 | 7 | 7 | + |
12675 UAIC-NETWORK, RO | 0 | 7 | 7 | + |
12620 TICINOCOM, CH | 0 | 7 | 7 | + |
29731 ING-BANK-OF-CANADA---MULTI-HOMED, CA | 6 | 0 | 6 | - |
29694 VILLAGENET, BG | 6 | 0 | 6 | - |
29688 VOSTOKLTD Vostok Ltd. Yuzhnoukrainsk, UA | 6 | 0 | 6 | - |
29655 TRENKA, CH | 6 | 0 | 6 | - |
270550 TELECOMFIBER SERVICOS DE ACESSO A INTERNET EIRELI, BR | 7 | 1 | 6 | - |
263281 CBR TELECOM, BR | 0 | 6 | 6 | + |
263280 I4 Telecom LTDA -ME, BR | 0 | 6 | 6 | + |
263228 PLANET S.A., PY | 0 | 6 | 6 | + |
263199 BANCO DAVIVIENDA S.A, CO | 0 | 6 | 6 | + |
263196 Infosport SA, AR | 0 | 6 | 6 | + |
263174 NOVANET, EC | 0 | 6 | 6 | + |
263129 Wavemax Internet, BR | 0 | 6 | 6 | + |
263127 Redes y Comunicaciones de Michoacan S.A. de C.V., MX | 0 | 6 | 6 | + |
263116 HELP NET TELECOM E INFORMATICA LTDA - ME, BR | 0 | 6 | 6 | + |
262773 PROXXIMA TELECOMUNICACOES SA, BR | 220 | 214 | 6 | - |
262482 HOMENET TELECOMUNICACOES LTDA, BR | 15 | 9 | 6 | - |
20014 WRCTC-NET-1, US | 6 | 0 | 6 | - |
200100 TETSRL-, IT | 6 | 0 | 6 | - |
200072 VOF-AS, ES | 6 | 0 | 6 | - |
200025 MAADEN, SA | 6 | 0 | 6 | - |
199938 NETZWERGE, DE | 6 | 0 | 6 | - |
199931 ATKTVHOPFGARTEN, AT | 6 | 0 | 6 | - |
136360 INSPL-IN Isolnet Network Solution Pvt Ltd, IN | 4 | 10 | 6 | + |
13 DNIC-AS-00013, US | 0 | 6 | 6 | + |
