07/01/2025 06:30:02
|
AS | Previous Routes | Current Routes | Different | Sign |
203214 HULUMTELE, IQ | 835 | 31 | 804 | - |
13335 CLOUDFLARENET, US | 2247 | 1882 | 365 | - |
14178 Megacable Comunicaciones de Mexico, S.A. de C.V., MX | 0 | 351 | 351 | + |
24560 AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN | 2559 | 2899 | 340 | + |
133661 NETPLUS-AS Netplus Broadband Services Private Limited, IN | 319 | 0 | 319 | - |
24203 NAPXLNET-AS-ID PT XL Axiata, ID | 0 | 315 | 315 | + |
24154 APBT-AS-TW Asia Pacific Broadband Fixed Lines Co., Ltd., TW | 0 | 312 | 312 | + |
24086 VIETTEL-AS-VN Viettel Corporation, VN | 0 | 298 | 298 | + |
213230 HETZNER-CLOUD2-AS, DE | 292 | 0 | 292 | - |
24400 CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd., CN | 0 | 264 | 264 | + |
24164 UBBNET-AS-TW UNION BROADBAND NETWORK, TW | 0 | 263 | 263 | + |
24173 NETNAM-AS-AP Netnam Company, VN | 0 | 248 | 248 | + |
24138 CTTNET China TieTong Telecommunications Corporation, CN | 0 | 224 | 224 | + |
133612 VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU | 220 | 0 | 220 | - |
24309 CABLELITE-AS-AP Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA, IN | 0 | 197 | 197 | + |
24342 BRAC-BDMAIL-AS-BD BRACNet Limited, BD | 0 | 190 | 190 | + |
24445 CMNET-V4HENAN-AS-AP Henan Mobile Communications Co.,Ltd, CN | 368 | 547 | 179 | + |
24319 AKAMAI-TYO-AP Akamai Technologies Tokyo ASN, SG | 0 | 162 | 162 | + |
24158 TAIWANMOBILE-AS Taiwan Mobile Co., Ltd., TW | 385 | 540 | 155 | + |
24547 CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN | 746 | 888 | 142 | + |
2134 GSVNET-AS GS Virtual Network Produban, ES | 132 | 0 | 132 | - |
133481 AIS-FIBRE-AS-AP AIS Fibre, TH | 488 | 364 | 124 | - |
24157 VIBO-NET-AS Taiwan Star Telecom Corporation Limited.Former Vibo Telecom Inc., TW | 0 | 116 | 116 | + |
24492 IIT-WICAM-AS-AP WiCAM Corporation Ltd., KH | 0 | 113 | 113 | + |
133676 PNPL-AS Precious netcom pvt ltd, IN | 109 | 0 | 109 | - |
243 HARRIS-ATD-AS, US | 0 | 108 | 108 | + |
24088 HTCHCMC-AS-VN Hanoi Telecom Joint Stock Company - HCMC Branch, VN | 0 | 104 | 104 | + |
24085 QTSC-AS-VN Quang Trung Software City Development Company, VN | 0 | 101 | 101 | + |
24323 AAMRA-NETWORKS-AS-AP aamra networks limited, BD | 0 | 96 | 96 | + |
21342 AKAMAI-ASN2, NL | 92 | 0 | 92 | - |
24207 EXPRESSNET-AS-ID PT NettoCyber Indonesia, ID | 0 | 89 | 89 | + |
24187 KIRZ-AS-TH KIRZ Service Provider, TH | 0 | 88 | 88 | + |
24084 HCL-TECH-IN PLOT NO: 3A, SECTOR 126, SEZ, NOIDA, IN | 0 | 88 | 88 | + |
24313 NSW-DET-AS NSW Department of Education, AU | 0 | 84 | 84 | + |
24389 GRAMEENPHONE-AS-AP GrameenPhone Ltd., BD | 0 | 82 | 82 | + |
24499 TPP-AS-PK Telenor Pakistan, PK | 0 | 80 | 80 | + |
133647 ELXIREDATA-AS-IN ELXIRE DATA SERVICES PVT. LTD., IN | 79 | 0 | 79 | - |
24554 AS-FIVE-NET-IN Microscan Internet Limited, IN | 0 | 78 | 78 | + |
199739 EARTHLINK-DMCC-IQ, AE | 100 | 22 | 78 | - |
24523 ORION-AS-ID Orion Cyber Internet, ID | 0 | 74 | 74 | + |
24378 ENGTAC-AS-TH-AP Total Access Communication PLC., TH | 0 | 74 | 74 | + |
133380 LAYER-AS Layerstack Limited, HK | 71 | 0 | 71 | - |
133720 ZESSNPL-AS-IN Zess Networks Private Limited, IN | 66 | 0 | 66 | - |
21334 ASN-VODAFONE-, HU | 65 | 0 | 65 | - |
24550 WEBSURFERNP-AS-NP Websurfer Nepal Internet Service Provider, NP | 0 | 64 | 64 | + |
21332 NTC-AS, RU | 63 | 0 | 63 | - |
133499 HOSTROYALETECHNOLOGIES-AS-AP HostRoyale Technologies Pvt Ltd, NZ | 63 | 0 | 63 | - |
203020 HOSTROYALE, IN | 1137 | 1196 | 59 | + |
24444 CMNET-V4SHANDONG-AS-AP Shandong Mobile Communication Company Limited, CN | 758 | 815 | 57 | + |
24435 SUPERNET-PAKISTAN-AS-AP Supernet Limited Transit Autonomous System Number, PK | 0 | 57 | 57 | + |
141771 CHINANET-HEBEI-ZHANGJIAKOU-MAN China Telecom, CN | 0 | 57 | 57 | + |
141679 CHINATELECOM-IDC-BTHBD-AP China Telecom Beijing Tianjin Hebei Big Data Industry Park Branch, CN | 0 | 57 | 57 | + |
133613 MTEL-AS MTel telecommunication company ltd., MO | 57 | 0 | 57 | - |
24430 CHINAPOST Jia No.8, North Lishi Road, Xicheng Dist.Beijing, China, CN | 0 | 56 | 56 | + |
133385 ATOMMYANMAR-AS-AP Atom Myanmar Limited, MM | 55 | 0 | 55 | - |
24521 DATAUTAMA-NAP-ID PT. DATA Utama Dinamika, ID | 0 | 53 | 53 | + |
24163 UBBNET-AS-TW UNION BROADBAND NETWORK, TW | 0 | 53 | 53 | + |
24432 AXIATA-ROBI-AS-AP TM International Bangladesh Ltd.Internet service Provider,Gulshan-1,Dhaka-1212, BD | 0 | 50 | 50 | + |
24139 WASUHZ Huashu media&Network Limited, CN | 0 | 50 | 50 | + |
24151 CNNIC-CRITICAL-AP China Internet Network Infomation Center, CN | 0 | 48 | 48 | + |
24532 INET-AS-ID PT. Inet Global Indo, ID | 0 | 47 | 47 | + |
24165 UBBNET-AS-TW UNION BROADBAND NETWORK, TW | 0 | 47 | 47 | + |
24482 SGGS-AS-AP SG.GS, SG | 0 | 45 | 45 | + |
24441 CITYLINK-AS-KH CityLink Corporation, LTD, KH | 0 | 43 | 43 | + |
137443 CHANGLIAN-AS-AP ChangLian Network Technology Co., Limited, HK | 100 | 57 | 43 | - |
14187 SENCINET LATAM COLOMBIA S.A., CO | 0 | 41 | 41 | + |
24395 SKYMESHPTYLTD-AS-AP SkyMesh Pty Ltd, AU | 0 | 40 | 40 | + |
24122 BDCOM-BD-AS-AP BDCOM Online Limited, BD | 0 | 40 | 40 | + |
21309 CASAWEB-AS Via Molino Rosso 8 IMOLA BO ITALY, IT | 39 | 0 | 39 | - |
24525 SAP-AS-ID PT Solusi Aksesindo Pratama, ID | 0 | 38 | 38 | + |
133606 VIETTELTIMORLESTE-AS-AP Viettel Timor Leste, TL | 38 | 0 | 38 | - |
133480 INT-5GN-AS-AP 5G NETWORK OPERATIONS PTY LTD, AU | 38 | 0 | 38 | - |
24535 ISATNET-AS-ID PT.Insan Sarana Telematika, ID | 0 | 37 | 37 | + |
24514 MYREN-MY Malaysian Research & Education Network, MY | 0 | 37 | 37 | + |
133524 GTCL-AS-AP Global Technology Co., Ltd., MM | 37 | 0 | 37 | - |
134963 ASEPL-AS-AP Alibaba Cloud Singapore Private Limited, SG | 261 | 225 | 36 | - |
133593 VBCBROADBAND-AS VIZAG BROADCASTING COMPANY PVT. LTD, IN | 36 | 0 | 36 | - |
133752 LEASEWEB-APAC-HKG-10 LEASEWEB HONG KONG LIMITED, HK | 35 | 0 | 35 | - |
24295 AS-PNAPOSK PacketFabric Japan Co., Ltd., JP | 0 | 34 | 34 | + |
24361 CNGI-NJ-IX-AS-AP CERNET2 IX at Southeast University, CN | 0 | 33 | 33 | + |
24155 APBW-AS-TW Asia Pacific Broadband Wireless Communications Inc, TW | 0 | 33 | 33 | + |
14868 Ligga Telecomunicacoes S.A., BR | 52 | 19 | 33 | - |
24530 POWERNET-AS-ID PT. Power Telecom Indonesia, ID | 0 | 32 | 32 | + |
24337 SKYTELECOM-AS-AP SkytelecomTransit provider and ISP in Vientiene., LA | 0 | 32 | 32 | + |
24334 CYBERPORT-HK-AP Cyberport Hong Kong, HK | 0 | 32 | 32 | + |
208324 NBTEL-DOWNSTREAM ********* TELIA **************, IQ | 32 | 1 | 31 | - |
141739 CT-CHONGQING-MAN2-AP China Telecom, CN | 0 | 31 | 31 | + |
133448 CHGPL-AS-AP Korea, HK | 31 | 0 | 31 | - |
24462 HKJC-AS-HK-AP Network Management Section, HK | 0 | 30 | 30 | + |
213122 HYONIX Hyonix, SG | 30 | 0 | 30 | - |
24516 VIRTUTEL-AS-AP Virtutel Pty Ltd, AU | 0 | 29 | 29 | + |
24363 CNGI-JNN-IX-AS-AP CERNET2 IX at Shandong University, CN | 0 | 28 | 28 | + |
24324 KORDIA-TRANSIT-AS-AP Kordia Limited, NZ | 0 | 27 | 27 | + |
141718 HHXYTC-AS-AP haoxiangyun, HK | 0 | 27 | 27 | + |
133712 SPECTRACLOUD-AS Spectra Technologies India Private Limited, IN | 27 | 0 | 27 | - |
24544 OVERCASTS-AS-AP Overcasts Limited, HK | 0 | 26 | 26 | + |
201749 IQ-SUPERCELL, IQ | 27 | 1 | 26 | - |
16509 AMAZON-02, US | 13594 | 13568 | 26 | - |
15964 CAMNET-AS, CM | 100 | 126 | 26 | + |
133421 ISSB-AS-AP INNET SOLUTIONS SDN BHD, MY | 26 | 0 | 26 | - |
21350 INTERSPACE-AS, IL | 25 | 0 | 25 | - |
24526 BINUS Bina Nusantara University, ID | 0 | 24 | 24 | + |
24251 ICNTV-NET Iwakuni Cable Network Corporation, JP | 0 | 24 | 24 | + |
21341 SINET-AS Access Service Provider, IR | 24 | 0 | 24 | - |
133398 TELE-AS Tele Asia Limited, HK | 24 | 0 | 24 | - |
24440 CYBERNET-APII Cyber Internet Services Pakistan, PK | 0 | 23 | 23 | + |
24436 UQ-AS-AP University of Queensland, AU | 0 | 23 | 23 | + |
23520 LIBERTY-NETWORKS, US | 110 | 133 | 23 | + |
213220 DATA-DELTA-AS, RU | 22 | 0 | 22 | - |
213176 PERIMETER-81, IL | 22 | 0 | 22 | - |
17910 TIGAKOM-AS-ID PT. Tigatra Infokom, ID | 33 | 11 | 22 | - |
13348 CIGNA-2, US | 22 | 0 | 22 | - |
24556 BIJOY-BD-AS-AP Bijoy Online Ltd. Multihome Internet Service Provider, BD | 0 | 21 | 21 | + |
21351 CANALPLUSTELECOM, GP | 21 | 0 | 21 | - |
133747 TRIUMPH-AS-AP TRIUMPH DYNASTY Limited, HK | 21 | 0 | 21 | - |
133652 ZAPBYTES-AS-IN Zapbytes Technologies Pvt. Ltd., IN | 21 | 0 | 21 | - |
13342 -Reserved AS-, ZZ | 21 | 0 | 21 | - |
24427 FREENET Freecomm Corporation, CN | 0 | 20 | 20 | + |
24348 CNGI-BJ-IX2-AS-AP CERNET2 IX at Tsinghua University, CN | 0 | 20 | 20 | + |
24213 ARSEN-AS-ID PT. Arsen Kusuma Indonesia, ID | 0 | 20 | 20 | + |
213250 ITP-SOLUTIONS, DE | 20 | 0 | 20 | - |
141898 MILENETWORK-AS-ID PT Milenial Inti Telekomunikasi, ID | 0 | 20 | 20 | + |
133736 FIELD-AU Field Solutions, AU | 20 | 0 | 20 | - |
133466 BOSCH-NET-AP Robert Bosch GmbH, SG | 20 | 0 | 20 | - |
24506 YAHOOGLOBAL-AS-AP Yahoo Global Holdings B.V. Taiwan Branch, TW | 0 | 19 | 19 | + |
24424 GOOGLECN Beijing Gu Xiang Information Technology Co.,Ltd., CN | 0 | 19 | 19 | + |
24364 CNGI-SH-IX-AS-AP CERNET2 IX at Shanghai Jiaotong University, CN | 0 | 19 | 19 | + |
133748 CORETELNET-AS-AP CORETEL NETWORKS INTERNATIONAL PTE LTD, SG | 19 | 0 | 19 | - |
13370 NWF-LOCALTEL-ASN-1, US | 19 | 0 | 19 | - |
13351 B-U-C, US | 19 | 0 | 19 | - |
14184 FTS-AS1, US | 0 | 18 | 18 | + |
13337 EVWI-NET-01, US | 18 | 0 | 18 | - |
24467 DB-APAC-RHO-AS Deutsche Bank APAC RHO in Singapore Internet AS, SG | 0 | 17 | 17 | + |
24147 CBDTELENET BEIJING CBD TELECOM CO,.LTD, CN | 0 | 17 | 17 | + |
24090 UNISAINS-AS-AP Universiti Sains Malaysia USM, MY | 0 | 17 | 17 | + |
213245 ICTNET, TR | 17 | 0 | 17 | - |
203217 HORIZON-SCOPE-IQ HORIZON-SCOPE-, IQ | 72 | 55 | 17 | - |
174 COGENT-174, US | 3485 | 3502 | 17 | + |
152672 AIYUN-AS-AP Aiyun HK Network, HK | 21 | 38 | 17 | + |
141711 FIBERBEAMPVTLTD-AS-AP Fiber Beam Pvt Limited, PK | 0 | 17 | 17 | + |
24527 DAKARANET-AS-ID PT Hanasta Dakara, ID | 0 | 16 | 16 | + |
24446 INT-5GN-AS-AP 5G NETWORK OPERATIONS PTY LTD, AU | 0 | 16 | 16 | + |
24109 WNSNET WNS Global Services, IN | 0 | 16 | 16 | + |
207990 HR-CUSTOMER, IN | 1160 | 1144 | 16 | - |
133594 WPIS-AS World Phone Infrastructure services private ltd, IN | 16 | 0 | 16 | - |
133495 VISIONTEL-PK Vision telecom Private limited, PK | 16 | 0 | 16 | - |
133384 GTCL-AS-AP Global Technology Co., Ltd., MM | 16 | 0 | 16 | - |
24534 TRANSHYBRID-AS-ID PT. Transhybrid Communication, ID | 0 | 15 | 15 | + |
24362 CNGI-HEF-IX-AS-AP CERNET2 IX at University of Science and Technology of China, CN | 0 | 15 | 15 | + |
24212 JASNET-AS-ID PT. JASNITA TELEKOMINDO, ID | 0 | 15 | 15 | + |
198589 JT-AS, IQ | 30 | 15 | 15 | - |
133739 ASEIT-AS-AU ASE IT Networks, AU | 15 | 0 | 15 | - |
13356 PANORA, US | 15 | 0 | 15 | - |
24845 LHM-AS, DE | 23 | 9 | 14 | - |
24543 FIRSTDATA-AS-AU AS FIRST DATA ELECTRONIC tRANSACTION PROCESSOR SYDNEY, AU | 0 | 14 | 14 | + |
24439 NTAMAR-AS-AP MARSHALL ISLANDS NTA ISP AS, MH | 0 | 14 | 14 | + |
24232 NTT-IN-AS-AP-3 Frankfurt, DL, IN | 0 | 14 | 14 | + |
21769 AS-COLOAM, US | 89 | 103 | 14 | + |
213438 b6560909a25603b075fba99c9f772cc834d80391, SC | 14 | 0 | 14 | - |
213281 GREENFIBER, DE | 14 | 0 | 14 | - |
213241 TECHIT, BE | 14 | 0 | 14 | - |
213145 FIBIMNET, TR | 14 | 0 | 14 | - |
213120 PROLEXIC-IP-PROTECT, NL | 14 | 0 | 14 | - |
14188 ASHLANDFIBERNETWORK, US | 0 | 14 | 14 | + |
133711 HBSGZB-AS Home Broadband Services LLP, IN | 14 | 0 | 14 | - |
133695 WEFE-AS Wefe Technology Pvt Ltd, IN | 14 | 0 | 14 | - |
133662 SHREENET-AS SHREENET, IN | 14 | 0 | 14 | - |
13347 MIDWEST-CABLE, US | 14 | 0 | 14 | - |
133469 MULTINET-IN Multinet Udaipur Private Limited, IN | 14 | 0 | 14 | - |
24463 PACIFICNATIONALSERVICES-AS-AP Pacific National Services Pty Ltd, AU | 0 | 13 | 13 | + |
24336 DIGITALBANK-JP DIGITALBANK, Inc., Regional ISP in Japan, JP | 0 | 13 | 13 | + |
24259 BC9 kanuma cable television Corporation, JP | 0 | 13 | 13 | + |
24195 DHECYBER-AS-ID PT. Dhecyber Flow Indonesia, ID | 0 | 13 | 13 | + |
18403 FPT-AS-AP FPT Telecom Company, VN | 4401 | 4414 | 13 | + |
141768 HKBIL-AS-AP HONG KONG BRIDGE INFO-TECH LIMITED, HK | 0 | 13 | 13 | + |
133706 GISPL-AS Gigantic Internet Services Pvt. Ltd., IN | 13 | 0 | 13 | - |
133506 MCKINSEY-AS-CHENNAI McKinsey & Company, IN | 13 | 0 | 13 | - |
24222 OFFICETIGER-ANNANAGAR-INDIA-AS OFFICETIGER DATABASE SYSTEMS INDIA PVT LTD, IN | 0 | 12 | 12 | + |
213373 IPCONNECT, SC | 12 | 0 | 12 | - |
213323 ZMC, RO | 12 | 0 | 12 | - |
141892 IDNIC-SENGKED-AS-ID CV Andhika Pratama Sanggoro, ID | 0 | 12 | 12 | + |
141830 SNET-AS Snet Networks Private Limited, IN | 0 | 12 | 12 | + |
141767 CG-COMMUNICATION-AS-AP C G Communications Pvt. Ltd, NP | 0 | 12 | 12 | + |
133685 SDNTELE-AS SDN TELECOM PVT LTD, IN | 12 | 0 | 12 | - |
13360 TRITONDIGITAL, CA | 12 | 0 | 12 | - |
24479 EET-NEXIUM-AS-AP Nexium, Ergon Energy Telecommunications., AU | 0 | 11 | 11 | + |
24477 NETAPPAS NetApp, Inc., JP | 0 | 11 | 11 | + |
24434 JCU-AS-AP James Cook University, AU | 0 | 11 | 11 | + |
24399 ABN-PEERING-AS-AP Asia Broadcast Networks Peering AS, HK | 0 | 11 | 11 | + |
24391 CAPGEMINITECH-AS Capgemini Technology Services India Limited, IN | 0 | 11 | 11 | + |
24318 MINEDU-AS-NZ-AP Ministry of Education, NZ | 0 | 11 | 11 | + |
22709 NSTELCO, US | 33 | 22 | 11 | - |
210402 HALASAT-FTTX, IQ | 28 | 17 | 11 | - |
14174 NCKCN, US | 0 | 11 | 11 | + |
135023 MAXCONTROL-AS-AP Maximum Control Limited, NZ | 2 | 13 | 11 | + |
133680 SOFTECHINFOSOL-AS SOFTECH INFOSOL PVT. LTD., IN | 11 | 0 | 11 | - |
13336 ASN-WR-COM, US | 11 | 0 | 11 | - |
24545 HKTEL-AS-AP 8F.,Sino Favour Centre ,1 OnYip StreetChaiWan, HK | 0 | 10 | 10 | + |
24496 GNET-AS-MN GNET Co.,Ltd Internet Service Provider Mongolia, MN | 0 | 10 | 10 | + |
24471 GLOBAL-UST-AS-IN USsoftware P Ltd., IN | 0 | 10 | 10 | + |
24433 CQU-AS-AP Central Queensland University, AU | 0 | 10 | 10 | + |
24409 CNNIC-CRITICAL-AP China Internet Network Infomation Center, CN | 0 | 10 | 10 | + |
24406 CNNIC-CRITICAL-AP China Internet Network Infomation Center, CN | 0 | 10 | 10 | + |
24298 APOLLOGLOBAL-PH Apollo Global Net AS, Application Service Provider, Manila, PH | 0 | 10 | 10 | + |
24226 CATALYST-NZ Catalyst.Net Ltd, NZ | 0 | 10 | 10 | + |
24225 SMA-ID ABSSMA-INDONESIA, ID | 0 | 10 | 10 | + |
24190 SET-AS-TH The Stock Exchange of Thailand, TH | 0 | 10 | 10 | + |
24183 DTS-ISP-CORE1-AP DTS LTD, NZ | 0 | 10 | 10 | + |
24182 INTERPUBLIC-AS-GISAP-AS Interpublic GIS, HK | 0 | 10 | 10 | + |
24130 TPG-AU TPG Internet Pty Ltd., AU | 0 | 10 | 10 | + |
213354 INTERNATIONAL-HOSTING-SOLUTIONS-AS EU DC route, GB | 10 | 0 | 10 | - |
141731 MAXHUBLTD-AS-AP Max Hub Limited, BD | 0 | 10 | 10 | + |
141673 IDNIC-MAMURA-AS-ID PT Mamura Inter Media, ID | 0 | 10 | 10 | + |
141671 IDNIC-ZEUSS-AS-ID PT Samudera Kilat Indonesia, ID | 0 | 10 | 10 | + |
13767 DATABANK-DFW, US | 255 | 245 | 10 | - |
13354 ZC38-AS1, US | 10 | 0 | 10 | - |
133453 MOGULSS-AS-AP Mogul Service LLC, MN | 10 | 0 | 10 | - |
13343 TWC-13343-CHARLOTTE, US | 10 | 0 | 10 | - |
24568 CITI-HK-ISP_PEER-AP Citibank N.A. - ISP Peering, Hong Kong, China, HK | 0 | 9 | 9 | + |
24541 HOSTAWAYPTYLTD-AS-AP HostAway Pty Ltd, AU | 0 | 9 | 9 | + |
24536 ELNUS-AS-ID PT. Elektrindo Data Nusantara, ID | 0 | 9 | 9 | + |
24507 FFASTFILL-NET-AU Level 29, Tower Building, AU | 0 | 9 | 9 | + |
24453 CRU-AS-AP Chandrakasem Rajabahat University, TH | 0 | 9 | 9 | + |
24380 SOHONET-AP Sohonet Asia Pacific IP network, AU | 0 | 9 | 9 | + |
24373 ADC-AS-AP ADC GROUP CO.,LIMITED, HK | 0 | 9 | 9 | + |
24210 ANGKASAWAVE-AS-ID Angkasa Sarana Teknik Komunikasi PT, ID | 0 | 9 | 9 | + |
24175 VINAREN-AS-AP National Agency for Scientific and Technological Information, VN | 0 | 9 | 9 | + |
213094 FULLFIBRE, GB | 9 | 0 | 9 | - |
209193 SUPERCELL-FTTH, IQ | 17 | 8 | 9 | - |
17557 PKTELECOM-AS-PK Pakistan Telecommunication Company Limited, PK | 1263 | 1272 | 9 | + |
142111 AIYUN-AS-AP Zhejiang Aiyun Network Technology Co Ltd, CN | 66 | 75 | 9 | + |
14161 LANDOLAKES, US | 0 | 9 | 9 | + |
133648 MAGNUS-TELELINKS-AS MNR Broadband Services Pvt. Ltd., IN | 9 | 0 | 9 | - |
133623 PLANETCABLETV-AS-AP Planet Cable Inc., PH | 9 | 0 | 9 | - |
133538 HYPERNODE-AS-AP HYPERNODE PTY. LTD., AU | 9 | 0 | 9 | - |
133505 MCKINSEY-AS-AP McKinsey & Company, IN | 9 | 0 | 9 | - |
133426 NPL-AS-AP Northtelecom PTE LTD, SG | 9 | 0 | 9 | - |
133419 GLOBALDATA-AS-AP Source Technology Pty Ltd, AU | 9 | 0 | 9 | - |
133360 IDNIC-AWINET-AS-ID PT Awinet Global Mandiri, ID | 9 | 0 | 9 | - |
24546 GLOBAL-BP-AS-AP BP Pte Limited, Energy Company, Singapore, SG | 0 | 8 | 8 | + |
24538 DIGISATNET-AS-ID DIGITAL SATELLITE INDONESIA PT., ID | 0 | 8 | 8 | + |
24515 STPI-JAIPUR Software Technology Parks of India-Jaipur, IN | 0 | 8 | 8 | + |
24455 ITONECSLOX-AS-TH ITONE The Siam Cement Group, TH | 0 | 8 | 8 | + |
24443 ISPNET-AS-AU ISP Networks Pty Ltd Service Provider Australia, AU | 0 | 8 | 8 | + |
24396 BOC-AS-HK Bank Of ChinaHong Kong Limited, HK | 0 | 8 | 8 | + |
24393 SHR-AS-AP The Secretariat of House of the Representive, TH | 0 | 8 | 8 | + |
24332 LASIND-AS-AP Lason Inc, IN | 0 | 8 | 8 | + |
24320 RAILCOM Railcom - Commercial Center, MN | 0 | 8 | 8 | + |
24315 GATEWAY-TRANSIT-AS Gateway Internet. Transit AS Internet Service Provider Bunbury Australia, AU | 0 | 8 | 8 | + |
24279 CAT-V SENDAI CATV CO.,LTD., JP | 0 | 8 | 8 | + |
24271 ICTV Iruma CATV co., JP | 0 | 8 | 8 | + |
24249 JWAY JWAY co., Ltd., JP | 0 | 8 | 8 | + |
24233 SUPERLOOP-AS-AP SUPERLOOP BigAir, AU | 0 | 8 | 8 | + |
24218 GTC-MY-PIP-AS Global Transit Communications - Malaysia, MY | 0 | 8 | 8 | + |
24209 INTERMEDIANET-AS-ID PT. Inter Media Lintas Nusa, ID | 0 | 8 | 8 | + |
24204 SATNETCOM-AS-ID Satnetcom Balikpapan PT., ID | 0 | 8 | 8 | + |
24202 PAKTELNET-AS-ID PT. PASIFIKTEL INDOTAMA, ID | 0 | 8 | 8 | + |
24201 ANDALASMEDIA-AS-ID PT. Andalas Media Informatika, ID | 0 | 8 | 8 | + |
24200 CAKRAMEDIA-AS-ID PT. Cakramedia Indocyber, ID | 0 | 8 | 8 | + |
24107 COMMARC-ASN-AP CommArc Consulting Ltd AS, NZ | 0 | 8 | 8 | + |
22616 ZSCALER-SJC1, US | 292 | 300 | 8 | + |
213298 CTX-BRN-AS Init7 , CH | 8 | 0 | 8 | - |
213155 YETTEL-HU Yettel Hungary Ltd., HU | 8 | 0 | 8 | - |
213089 VITALBANET, IT | 8 | 0 | 8 | - |
141846 NETFIX-AS-IN Netfix Networks Opc Pvt Ltd, IN | 0 | 8 | 8 | + |
141804 EMCYBER-AS-IN Em-cyberspace Services Private Limited, IN | 0 | 8 | 8 | + |
141761 STCL-AS-AP Starchain Telecom Co., LTD., KH | 0 | 8 | 8 | + |
141681 IMNL-AS-AP ONDO LLC, MN | 0 | 8 | 8 | + |
141642 IDNIC-RINGNET-AS-ID PT Ring Media Nusantara, ID | 0 | 8 | 8 | + |
141607 IDNIC-GAYATRI-AS-ID PT Gayatri Lintas Nusantara, ID | 0 | 8 | 8 | + |
138195 MOACKCOLTD-AS-AP MOACK.Co.LTD, KR | 249 | 241 | 8 | - |
133744 BETTER-HK Better Cloud Limited, HK | 8 | 0 | 8 | - |
133724 SWASTIK-IN-AS Swastik Internet and Cables pvt. ltd., IN | 8 | 0 | 8 | - |
133694 EMAXGLOBAL-AS EMAX GLOBAL MEDIA PVT. LTD, IN | 8 | 0 | 8 | - |
13367 COMCAST-13367, US | 8 | 0 | 8 | - |
133674 ADARSH-INFOSOLUTIONS-AS Adarsh Infosolutions, IN | 8 | 0 | 8 | - |
133660 PRISAC-AS-AP PRISAC AVIATION TECHNOLOGIES PRIVATE LIMITED, IN | 8 | 0 | 8 | - |
133590 WOWSOLUTIONS-AS Wow Solutions and Systems Pvt Ltd, IN | 8 | 0 | 8 | - |
133443 COMILLA-AS-AP Comilla Online, BD | 8 | 0 | 8 | - |
133393 NAKIHOST-AS-AP Naki Host Limited, NZ | 8 | 0 | 8 | - |
133352 BPMNET-AS-ID PT. Berdikari Prima Mandiri, ID | 8 | 0 | 8 | - |
24429 TAOBAO Zhejiang Taobao Network Co.,Ltd, CN | 368 | 375 | 7 | + |
24369 CNGI-SY-IX-AS-AP CERNET2 IX at Northeast University, CN | 0 | 7 | 7 | + |
24355 CNGI-CD-IX-AS-AP CERNET2 IX at University of Electronic Science and Technology of China, CN | 0 | 7 | 7 | + |
24349 CNGI-BJ-IX3-AS-AP CERNET2 IX at Peking University, CN | 0 | 7 | 7 | + |
24282 KIR KAGOYA JAPAN Inc., JP | 0 | 7 | 7 | + |
24211 DETIK-AS-ID PT. Detik Ini JUga, ID | 0 | 7 | 7 | + |
24192 SOLARIX-INTERNET-AS-AP Solarix Networks Limited, NZ | 0 | 7 | 7 | + |
24176 NETNAMHCMC-AS-AP Branch of Netnam Company in Ho Chi Minh City, VN | 0 | 7 | 7 | + |
24120 AEMO-INET-AS-AU Australian Energy Market Operator LTD, AU | 0 | 7 | 7 | + |
213291 NEBIUSCLOUD, NL | 7 | 0 | 7 | - |
21326 OPENNET-SA AT&T OpenNet-Service-AS, NL | 7 | 0 | 7 | - |
213205 COOOLBE-CA, MH | 7 | 0 | 7 | - |
213195 ASN-TM-, SE | 7 | 0 | 7 | - |
213186 AYSTOR, IN | 7 | 0 | 7 | - |
213141 BBRAUN_AS, DE | 7 | 0 | 7 | - |
21312 CHEREDA-SM-AS Sumy, Ukraine, UA | 7 | 0 | 7 | - |
208485 EKSENBILISIM, TR | 46 | 39 | 7 | - |
205889 GIGANINEVEH, IQ | 10 | 3 | 7 | - |
205800 STEPS-TELECOM-AS, IQ | 10 | 3 | 7 | - |
141778 DISPL-AS-AP Dream Internet Services Pvt Ltd, PK | 0 | 7 | 7 | + |
133735 MCKINSEY-AS-SG McKinsey & Company, SG | 7 | 0 | 7 | - |
133619 DESIVPS-AS-AP DESIVPS, IN | 7 | 0 | 7 | - |
